Budget / Rechnung
Politische Gemeinde, seit 2022 inkl. Primarschule
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2021 | 28'447 | 27'507 | -940 | B |
2020 | 27'716 | 27'342 | -374 | R |
2019 | 27'422 | 27'262 | -160 | R |
2018 | 29'008 | 25'223 | -3'785 | R |
2017 | 26'968 | 26'019 | -949 | R |
2016 | 28'797 | 28'537 | -260 | R |
2015 | 26'469 | 26'594 | +125 | R |
2014 | 22'130 | 22'038 | -92 | R |
2013 | 25'818 | 25'215 | -603 | R |
2012 | 22'477 | 23'448 | +971 | R |
2011 | 23'047 | 25'830 | +2'783 | R |
2010 | 24'815 | 25'308 | +493 | R |
2009 | 21'462 | 21'997 | +535 | R |
2008 | 20'685 | 20'193 | -492 | R |
2007 | 21'020 | 19'364 | -1'656 | R |
2006 | 30'503 | 28'980 | -1'523 | R |
Primarschulgemeinde
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2021 | 12'563 | 12'333 | -230 | B |
2020 | 11'950 | 12'235 | +285 | R |
2019 | 11'751 | 11'923 | +172 | R |
2018 | 11'904 | 10'781 | -1'123 | R |
2017 | 13'630 | 13'467 | -163 | R |
2016 | 11'150 | 10'943 | -207 | R |
2015 | 10'427 | 9'633 | -794 | R |
2014 | 9'768 | 8'846 | -922 | R |
2013 | 8'606 | 8'536 | -70 | R |
2012 | 8'670 | 8'980 | +310 | R |
2011 | 7'196 | 7'804 | +608 | R |
2010 | 7'251 | 7'996 | +745 | R |
2009 | 7'246 | 7'782 | +536 | R |
2008 | 6'922 | 7'682 | +760 | R |
2007 | 6'726 | 7'143 | +417 | R |
2006 | 6'804 | 6'237 | -567 | R |
Sekundarschulgemeinde Birmensdorf-Aesch
Jahr | Aufwand | Ertrag | Ergebnis | Art |
---|---|---|---|---|
2021 | 6'420 | 6'695 | +275 | B |
2020 | 6'521 | 6'591 | +70 | R |
2019 | 6'086 | 6'386 | +300 | R |
2018 | 5'551 | 5'838 | +287 | R |
2017 | 4'737 | 6'150 | +1'413 | R |
2016 | 4'822 | 6'006 | +1'184 | R |
2015 | 5'041 | 5'455 | +414 | R |
2014 | 4'836 | 5'184 | +348 | R |
2013 | 4'488 | 4'963 | +475 | R |
2012 | 4'433 | 4'580 | +147 | R |
2011 | 3'857 | 4'351 | +494 | R |
2010 | 3'772 | 3'742 | -30 | R |
2009 | 3'512 | 3'516 | +4 | R |
2008 | 3'580 | 3'288 | -292 | R |
2007 | 3'330 | 3'263 | -67 | R |
2006 | 3'327 | 2'710 | -617 | R |